Description
The Acue LED Video Wall Tiles are extremely versatile fixtures. The images they produce are sharp, bright and capable of displaying rich and vibrant color. There are 4 tiles on single bracket.
| Model Number | RC(F) 1.9 |
| Pixel Pitch | P1.9 |
| LED Type | SMD1515 |
| Pixel Configuration | 1R1G1B |
| Module Size | 9.84″ x 9.84″ (250mm x 250mm) |
| Module Resolution | 128 x 128 |
| Pixel Density | 262,144 pixels/m² |
| Cabinet Material | Die Cast Aluminum |
| Cabinet Size | 19.69″ x 19.69″ x 3.25″ (500mm x 500mm x 82.5mm) |
| Cabinet Weight | 18.3lb |
| Hanging Support | Yes |
| Front Service Support | Yes |
| Optimal Viewing Distance | > 6.56′ (> 2m) |
| Optimal Viewing Angle | 140˚ |
| Max Power Consumption | 600W/m² |
| Avg. Power Consumption | 200W/m² |
| Colors | 16.7 million |
| Gray Scale | 16 bits |
| Color Temperature | 3,000-10,000K |
| Driving Method | 1/32 Scan |
| Refresh Frequency | ≥ 3,000Hz |
| Frame Frequency | 60Hz |
| Control Method | Synchronization |
| Driving Device | Constant Current |
| Brightness | 800 cd/m² |
| Working Voltage | AC 110/220V ±10% |
| Working Temperature | -20˚C to 50˚C ±10% |
| Out of Control Point | < 0.0001 |
| Brightness Control | 256 grade |
| IP Grade | IP30 |
| MTBF | 10,000 hours |
| Life Span | 100,000 hours |





